<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveEpner.com - New Answers &#187; Articles</title>
	<atom:link href="http://www.steveepner.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steveepner.com</link>
	<description>New Answers to Old Problems</description>
	<lastBuildDate>Fri, 06 Nov 2009 04:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Are Spreadsheets Sabotaging Your Profits?</title>
		<link>http://www.steveepner.com/articles/232/</link>
		<comments>http://www.steveepner.com/articles/232/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:35:17 +0000</pubDate>
		<dc:creator>Steve Epner</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Spreadsheets]]></category>

		<guid isPermaLink="false">http://www.steveepner.com/?p=232</guid>
		<description><![CDATA[A recent advertisement showed a ransom note that said: “give up the spreadsheet and no one gets hurt.” The reality is that many firms are tied to spreadsheets for multiple business applications and are afraid to let go. Spreadsheets are ubiquitous, relatively easy to use and can be very sophisticated; but they are often uncontrolled, [...]]]></description>
		<wfw:commentRss>http://www.steveepner.com/articles/232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

